airbnb.ru
Free website and domain report on airbnb.ru
Last Updated: 31st January, 2020 Update Now
Overview
Snoop Summary for airbnb.ru
This is a free and comprehensive report about airbnb.ru. Airbnb.ru is expected to earn an estimated $1,627 USD per day from advertising revenue. The sale of airbnb.ru would possibly be worth $1,187,784 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Airbnb.ru is insanely popular with an estimated 259,300 daily unique visitors. This report was last updated 31st January, 2020.
About airbnb.ru
Site Preview: | |
Title: | Airbnb |
Description: | Онлайн-платформа для аренды жилья по всему миру. Информация для путешественников и владельцев квартир, арбитраж. Экстренное предоставление жилья пострадавшим от катастроф. |
Keywords and Tags: | airbnb войти, airbnb оплата, airbnb цены в долларах, айрбнб, квариати снять жилье |
Related Terms: | airbnb affiliate, airbnb co uk, airbnb co yk, airbnb ellada, airbnb galveston, airbnb kauai, airbnb uk, best airbnb central america, caution airbnb avis, sites like airbnb |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$1,187,784 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 7,229 |
Alexa Reach: | 0.0102% |
SEMrush Rank (US): | 1,029,291 |
SEMrush Authority Score: | 65 |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Austria | 3,961 |
Azerbaijan | 2,170 |
Belgium | 3,721 |
Belarus | 596 |
Czech Republic | 1,259 |
Germany | 5,122 |
Estonia | 763 |
Spain | 1,634 |
Finland | 1,273 |
France | 4,396 |
United Kingdom | 14,062 |
Greece | 3,455 |
Israel | 848 |
Italy | 4,555 |
Japan | 20,585 |
Korea Republic Of | 10,022 |
Kazakstan | 1,724 |
Lithuania | 1,478 |
Latvia | 938 |
Netherlands | 3,038 |
Poland | 2,677 |
Russian Federation | 640 |
Thailand | 2,553 |
Ukraine | 1,821 |
United States | 33,081 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 7,457 | 36 |
Traffic: | 815 | 43 |
Cost: | $2,276 USD | $9 USD |
Traffic
Visitors
Daily Visitors: | 259,300 |
Monthly Visitors: | 7,892,276 |
Yearly Visitors: | 94,644,515 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Austria | Daily: 1,815 Monthly: 55,246 Yearly: 662,512 | 0.7% |
Azerbaijan | Daily: 4,408 Monthly: 134,169 Yearly: 1,608,957 | 1.7% |
Belgium | Daily: 2,852 Monthly: 86,815 Yearly: 1,041,090 | 1.1% |
Belarus | Daily: 5,705 Monthly: 173,630 Yearly: 2,082,179 | 2.2% |
Czech Republic | Daily: 6,483 Monthly: 197,307 Yearly: 2,366,113 | 2.5% |
Germany | Daily: 12,706 Monthly: 386,722 Yearly: 4,637,581 | 4.9% |
Estonia | Daily: 1,297 Monthly: 39,461 Yearly: 473,223 | 0.5% |
Spain | Daily: 21,263 Monthly: 647,167 Yearly: 7,760,850 | 8.2% |
Finland | Daily: 3,630 Monthly: 110,492 Yearly: 1,325,023 | 1.4% |
France | Daily: 11,409 Monthly: 347,260 Yearly: 4,164,359 | 4.4% |
United Kingdom | Daily: 3,112 Monthly: 94,707 Yearly: 1,135,734 | 1.2% |
Greece | Daily: 2,852 Monthly: 86,815 Yearly: 1,041,090 | 1.1% |
Israel | Daily: 5,964 Monthly: 181,522 Yearly: 2,176,824 | 2.3% |
Italy | Daily: 7,520 Monthly: 228,876 Yearly: 2,744,691 | 2.9% |
Japan | Daily: 4,149 Monthly: 126,276 Yearly: 1,514,312 | 1.6% |
Korea Republic Of | Daily: 2,334 Monthly: 71,030 Yearly: 851,801 | 0.9% |
Kazakstan | Daily: 3,112 Monthly: 94,707 Yearly: 1,135,734 | 1.2% |
Lithuania | Daily: 1,556 Monthly: 47,354 Yearly: 567,867 | 0.6% |
Latvia | Daily: 1,556 Monthly: 47,354 Yearly: 567,867 | 0.6% |
Netherlands | Daily: 4,149 Monthly: 126,276 Yearly: 1,514,312 | 1.6% |
Other | Daily: 26,708 Monthly: 812,904 Yearly: 9,748,385 | 10.3% |
Poland | Daily: 8,038 Monthly: 244,661 Yearly: 2,933,980 | 3.1% |
Russian Federation | Daily: 99,831 Monthly: 3,038,526 Yearly: 36,438,138 | 38.5% |
Thailand | Daily: 4,408 Monthly: 134,169 Yearly: 1,608,957 | 1.7% |
Ukraine | Daily: 5,705 Monthly: 173,630 Yearly: 2,082,179 | 2.2% |
United States | Daily: 6,742 Monthly: 205,199 Yearly: 2,460,757 | 2.6% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $1,627 USD |
Monthly Revenue: | $49,523 USD |
Yearly Revenue: | $593,887 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Austria | Daily: $2 USD Monthly: $61 USD Yearly: $737 USD | 0.1% |
Azerbaijan | Daily: $1 USD Monthly: $28 USD Yearly: $340 USD | 0.1% |
Belgium | Daily: $4 USD Monthly: $127 USD Yearly: $1,526 USD | 0.3% |
Belarus | Daily: $0 USD Monthly: $5 USD Yearly: $56 USD | <0.1% |
Czech Republic | Daily: $3 USD Monthly: $78 USD Yearly: $936 USD | 0.2% |
Germany | Daily: $213 USD Monthly: $6,485 USD Yearly: $77,769 USD | 13.1% |
Estonia | Daily: $0 USD Monthly: $5 USD Yearly: $54 USD | <0.1% |
Spain | Daily: $83 USD Monthly: $2,541 USD Yearly: $30,475 USD | 5.1% |
Finland | Daily: $2 USD Monthly: $66 USD Yearly: $791 USD | 0.1% |
France | Daily: $106 USD Monthly: $3,226 USD Yearly: $38,683 USD | 6.5% |
United Kingdom | Daily: $65 USD Monthly: $1,971 USD Yearly: $23,635 USD | 4% |
Greece | Daily: $3 USD Monthly: $81 USD Yearly: $972 USD | 0.2% |
Israel | Daily: $6 USD Monthly: $170 USD Yearly: $2,033 USD | 0.3% |
Italy | Daily: $29 USD Monthly: $877 USD Yearly: $10,514 USD | 1.8% |
Japan | Daily: $13 USD Monthly: $400 USD Yearly: $4,792 USD | 0.8% |
Korea Republic Of | Daily: $13 USD Monthly: $396 USD Yearly: $4,743 USD | 0.8% |
Kazakstan | Daily: $0 USD Monthly: $10 USD Yearly: $119 USD | <0.1% |
Lithuania | Daily: $0 USD Monthly: $7 USD Yearly: $78 USD | <0.1% |
Latvia | Daily: $0 USD Monthly: $7 USD Yearly: $81 USD | <0.1% |
Netherlands | Daily: $22 USD Monthly: $674 USD Yearly: $8,084 USD | 1.4% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Poland | Daily: $11 USD Monthly: $338 USD Yearly: $4,048 USD | 0.7% |
Russian Federation | Daily: $115 USD Monthly: $3,488 USD Yearly: $41,822 USD | 7% |
Thailand | Daily: $6 USD Monthly: $197 USD Yearly: $2,363 USD | 0.4% |
Ukraine | Daily: $3 USD Monthly: $87 USD Yearly: $1,038 USD | 0.2% |
United States | Daily: $927 USD Monthly: $28,202 USD Yearly: $338,198 USD | 56.9% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 2,431,867 |
Referring Domains: | 6,203 |
Referring IPs: | 5,852 |
Airbnb.ru has 2,431,867 backlinks according to SEMrush. 38% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve airbnb.ru's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
100% of airbnb.ru's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://lifeistravel.com.ua/planirovanie-puteshestvij/vizy/item/118-poluchit-vizu-ssha-v-ukraine-poshagovaya-instruktsiya-i-opisanie-protsedury.html
Target: https://www.airbnb.ru/c/06b8c2?currency=USD
2
Source: https://chartersale.com.ua/
Target: https://www.airbnb.ru/c/santonenko1?currency=USD
3
Source: https://www.floridakids.ru/post/2016/11/09/%D1%81%D1%80%D0%B0%D0%B2%D0%BD%D0%B8%D0%B2%D0%B0%D0%B5%D0%BC-%D1%86%D0%B5%D0%BD%D1%8B-%D0%BD%D0%B0-%D0%B0%D1%80%D0%B5%D0%BD%D0%B4%D1%83-%D0%BA%D0%B2%D0%B0%D1%80%D1%82%D0%B8%D1%80%D1%8B-%D0%B2-%D0%BC%D0%B0%D0%B9%D0%B0%D0%BC%D0%B8
Target: http://www.airbnb.ru/rooms/7204740?adults=3&checkin=01.12.2016&checkout=31.12.2016&children=2&guests=5&infants=0&s=2xjIF3-d
4
Source: https://kornacheva.com/blog/kupon_50_airbnb
Target: http://airbnb.ru/c/vkornacheva
5
Source: http://trvlhacker.tgrss.com/?q=%23%D0%BC%D0%B0%D1%81%D1%82%D0%B5%D1%80%D0%B0%D0%B3%D0%BE%D1%81%D1%82%D0%B5%D0%BF%D1%80%D0%B8%D0%B8%D0%BC%D1%81%D1%82%D0%B2%D0%B0
Target: https://www.airbnb.ru/c/tyusupov?currency=RUB
Top Ranking Keywords (US)
1
Keyword: airbnb цены в долларах
Ranked Page: https://www.airbnb.ru/help/article/95/%D1%8F-%D0%BC%D0%BE%D0%B3%D1%83-%D0%B7%D0%B0%D0%BF%D0%BB%D0%B0%D1%82%D0%B8%D1%82%D1%8C-%D0%B2-%D0%BB%D1%8E%D0%B1%D0%BE%D0%B9-%D0%B2%D0%B0%D0%BB%D1%8E%D1%82%D0%B5
2
Keyword: квариати снять жилье
Ranked Page: https://www.airbnb.ru/s/Kvariati--Georgia
3
Keyword: айрбнб
Ranked Page: https://www.airbnb.ru/
4
Keyword: airbnb оплата
Ranked Page: https://www.airbnb.ru/help/article/92/%D0%BA%D0%BE%D0%B3%D0%B4%D0%B0-%D0%BD%D1%83%D0%B6%D0%BD%D0%BE-%D0%B1%D1%83%D0%B4%D0%B5%D1%82-%D0%BE%D0%BF%D0%BB%D0%B0%D1%82%D0%B8%D1%82%D1%8C-%D0%B1%D1%80%D0%BE%D0%BD%D0%B8%D1%80%D0%BE%D0%B2%D0%B0%D0%BD%D0%B8%D0%B5
5
Keyword: airbnb войти
Ranked Page: https://www.airbnb.ru/login
Domain Analysis
Value | Length | |
---|---|---|
Domain: | airbnb.ru | 9 |
Domain Name: | airbnb | 6 |
Extension (TLD): | ru | 2 |
Page Speed Analysis
Average Load Time: | 3.37 seconds |
Load Time Comparison: | Faster than 20% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Love W3 Snoop?